Icarus Labs
Laboratory Membrane Filters
Key information
- IL-011223-01243
- 47mm Sterile MCE Grid Membrane White Membrane/Black 0.45um. 100pcs/pk.
- IL-011223-01244
- 47mm Sterile MCE Grid Membrane White Membrane/Black 0.22um. 100pcs/pk.
- IL-011223-02067
- 47mm Sterile MCE Membrane 0.45um. tape. 150pcs/pk.
- IL-011223-02195
- 50mm Sterile MCE Membrane 0.45um. tape. 150pcs/pk.
- IL-011223-00303
- 47mm Nylon Membrane 0.22um. 100pcs/pk.
- IL-011223-00305
- 47mm Nylon Membrane 0.45um. 100pcs/pk.
Laboratory membrane filters in a range of membrane materials, disc diameters and pore sizes. The configurations include nylon, MCE, CA, PES, PVDF and PTFE, with hydrophilic or hydrophobic versions where specified. Use the table to identify the exact material, diameter, pore size...
Product informationFull product description
Laboratory membrane filters in a range of membrane materials, disc diameters and pore sizes. The configurations include nylon, MCE, CA, PES, PVDF and PTFE, with hydrophilic or hydrophobic versions where specified. Use the table to identify the exact material, diameter, pore size and pack quantity for the required filter.
Laboratory membrane filtration
These membrane discs are for laboratory filtration using a compatible holder or filtration assembly. The range contains different membrane materials, diameters and pore sizes, so the selected configuration determines the filter supplied.
Technical specifications
| Configuration | Specifications and pack contents |
|---|---|
| IL-011223-01243 | 47 mm Sterile MCE Grid Membrane White Membrane/Black 0.45 µm. 100pcs/pk. |
| IL-011223-01244 | 47 mm Sterile MCE Grid Membrane White Membrane/Black 0.22 µm. 100pcs/pk. |
| IL-011223-02067 | 47 mm Sterile MCE Membrane 0.45 µm. tape. 150pcs/pk. |
| IL-011223-02195 | 50 mm Sterile MCE Membrane 0.45 µm. tape. 150pcs/pk. |
| IL-011223-00303 | 47 mm Nylon Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00305 | 47 mm Nylon Membrane 0.45 µm. 100pcs/pk. |
| IL-011223-01874 | 47 mm Nylon Membrane 0.22 µm. 50pcs/pk. |
| IL-011223-00875 | 47 mm CA Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00876 | 47 mm CA Membrane 0.45 µm. 100pcs/pk. |
| IL-011223-00877 | 90 mm CA Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00878 | 90 mm CA Membrane 0.45 µm. 100pcs/pk. |
| IL-011223-00311 | 47 mm MCE Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00312 | 90 mm MCE Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00313 | 47 mm MCE Membrane 0.45 µm. 100pcs/pk. |
| IL-011223-00314 | 90 mm MCE Membrane 0.45 µm. 100pcs/pk. |
| IL-011223-00891 | 47 mm PES Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00892 | 47 mm PES Membrane 0.45 µm. 100pcs/pk. |
| IL-011223-00893 | 90 mm PES Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00894 | 90 mm PES Membrane 0.45 µm. 100pcs/pk. |
| IL-011223-00304 | 90 mm Nylon Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00306 | 90 mm Nylon Membrane 0.45 µm. 100pcs/pk. |
| IL-011223-00909 | 47 mm PVDF Hydrophilic Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00563 | 47 mm PVDF Hydrophilic Membrane 0.45 µm. 100pcs/pk. |
| IL-011223-00910 | 90 mm PVDF Hydrophilic Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00911 | 90 mm PVDF Hydrophilic Membrane 0.45 µm. 100pcs/pk. |
| IL-011223-00916 | 47 mm PVDF Hydrophobic Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00917 | 47 mm PVDF Hydrophobic Membrane 0.45 µm. 100pcs/pk. |
| IL-011223-00918 | 90 mm PVDF Hydrophobic Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00919 | 90 mm PVDF Hydrophobic Membrane 0.45 µm. 100pcs/pk. |
| IL-011223-00424 | 47 mm PTFE Hydrophilic Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00425 | 47 mm PTFE Hydrophilic Membrane 0.45 µm. 100pcs/pk. |
| IL-011223-00899 | 90 mm PTFE Hydrophilic Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00900 | 90 mm PTFE Hydrophilic Membrane 0.45 µm. 100pcs/pk. |
| IL-011223-00307 | 47 mm PTFE Hydrophobic Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00308 | 90 mm PTFE Hydrophobic Membrane 0.22 µm. 100pcs/pk. |
| IL-011223-00309 | 47 mm PTFE Hydrophobic Membrane 0.45 µm. 100pcs/pk. |
| IL-011223-00310 | 90 mm PTFE Hydrophobic Membrane 0.45 µm. 100pcs/pk. |
Selecting a membrane
Choose the membrane material for the sample chemistry and the pore size required by the method. Match the disc diameter to the filtration holder. Hydrophilic and hydrophobic constructions are identified where specified; they are separate configurations and should be selected according to the intended liquid or gas filtration process.
What is supplied?
Pack quantities and any included components are shown in the specification table for the selected configuration. Order the required configuration using the product options above.
Availability and lead time
If this product is not currently in stock, it can still be ordered on backorder. The estimated lead time for backordered items is 10–14 working days.
Technical data
Specifications
Review the key technical specifications and available product details.
Need help?
Technical Support & Procurement
Ask about product selection, sourcing or volume requirements.
Contact the team →